Just weeks after Africa Internet Group rebranded to Jumia, the online marketplace has launched the 2016 edition of Mobile Week, dubbed ‘Mobile Week Reloaded’.
Prices on a range of entry level, mid-range and high end phones have been slashed this week 18th-24th July, ONLY on Jumia. You can also get discounts on a number of mobile phone accessories as well.
Jumia has emphasized that Mobile Week is a major opportunity for Ugandans to upgrade their phones for less. These devices are all brand new and come with a warranty as a way of ensuring that customers are buying authentic products and are eligible for a warranty incase the need arises.
As part of the Jumia experience, devices will be delivered directly to the customer and the customer can pay cash on delivery or via MTN Mobile Money.
Here is a summary of the top 20 #JumiaMobileWeek deals (see more on www.jumia.ug):
Type of device | Item | Before Mobile Week (UGX) | Mobile Week Price (UGX) | Percentage Discount |
Feature Phone | iDroid Zulu | 49,000 | 34,000 | 31% |
Entry-level Smartphone | Huawei Ascend Y5C | 293,000 | 265000 | 10% |
Samsung J1 Mini 3G Dual Sim | 266,000 | 231,000 | 13% | |
iDroid Royal V5 + FREE Red Fit | 449,000 | 399,000 | 11% | |
Tecno Camon C8 | 455,000 | 412,000 | 9% | |
Mid-range Smartphone | Huawei P9 Lite | 950,000 | 900,000 | 5% |
Samsung Galaxy Grand Prime | 680,000 | 575,000 | 15% | |
Huawei P8 Lite | 750,000 | 730,000 | 3% | |
LG G4 Stylus | 985,000 | 665,000 | 32% | |
High-end Smartphone | Samsung Galaxy S7 Edge | 2,850,000 | 2,485,000 | 13% |
Huawei P9 | 1,780,000 | 1,700,000 | 4% | |
Smartwatch | GT08 Smartwatch phone | 500,000 | 258,000 | 48% |
iDroid Wristwatch | 299,000 | 199,000 | 33% | |
Accessories | Dual USB car charger | 15,000 | 13,500 | 10% |
Mini Selfie Stick (buy 1 get 1 free) | 50,000 | 35,000 | 30% |
[related-posts]