One of the best ways to learn how to deal with social media is to look at the industry leaders, there are so may pages on Facebook and more are being created each and every other day.
The No. 1 and No. 2 spots are still held by Facebook’s own company pages. Facebook for Every Phone is the official page for Facebook’s feature phone app.
# | Name | Total Likes |
---|---|---|
1 | Facebook for Every Phone | 231,611,491 |
2 | 91,095,604 | |
3 | YouTube | 73,705,177 |
4 | Texas HoldEm Poker | 70,073,098 |
5 | Rihanna | 69,960,085 |
6 | Eminem | 69,480,074 |
7 | Shakira | 64,027,526 |
8 | The Simpsons | 63,696,371 |
9 | Coca-Cola | 63,409,937 |
10 | Harry Potter | 61,298,885 |
11 | Michael Jackson | 58,393,350 |
12 | Lady Gaga | 56,822,920 |
13 | Cristiano Ronaldo | 56,769,015 |
14 | Justin Bieber | 52,927,452 |
15 | Katy Perry | 52,802,060 |
16 | Family Guy | 52,214,461 |
17 | Linkin Park | 52,213,659 |
18 | AKON | 46,883,697 |
19 | Beyoncé | 46,374,165 |
20 | South Park | 45,986,985 |
21 | Leo Messi | 45,009,004 |
22 | Lil Wayne | 44,671,719 |
23 | MTV | 44,476,636 |
24 | Will Smith | 44,028,258 |
25 | Disney | 43,798,697 |
26 | House | 43,330,301 |
27 | Bob Marley | 42,748,106 |
28 | SpongeBob SquarePants | 42,623,441 |
29 | Selena Gomez | 42,262,552 |
30 | Taylor Swift | 42,173,944 |
Credit: PageData