TorrentFreak has published its latest online movie piracy rankings, which show the most popular films shared over the BitTorrent protocol.
Popularity is measured by the number of times a movie was downloaded in the past week, as per TorrentFreak’s estimates.
The Boy Next Door, Camp X-Ray, Mortdecai, and The Water Diviner are new entries to the charts.
Together, the four movies pushed out Hot Tub Time Machine 2, Inherent Vice, Careful What You Wish For, and Into The Woods.
The table below shows TorrentFreak’s top 10, and how it compares to the most popular movies available through legitimate local and international channels.
DStv doesn’t provide a ranking for the most popular movies on its BoxOffice rental service, and as such the titles are in no particular order.
Rank | TorrentFreak | iTunes US | iTunes ZA | DStv BoxOffice |
---|---|---|---|---|
1 | Furius 7 (TS) | Big Hero 6 | Addicted | Big Hero 6 |
2 | Interstellar | Whiplash | Gone Girl | Barefoot |
3 | Taken 3 | Birdman | Dracula Untold | The Hobbit: The Battle of Five Armies |
4 | The Boy Next Door | The Theory of Everything | If I Stay | The Grand Seduction |
5 | Camp X-Ray | Horrible Bosses 2 | Men, Women & Children | John Wick |
6 | The Gambler | The Hunger Games: Mockingjay Part 1 | Teenage Mutant Ninja Turtles | Trevor Noah’s NationWILD Comedy Tour |
7 | Mortdecai | St. Vincent | The Maze Runner | What If |
8 | The Water Diviner | A Most Wanted Man | Million Dollar Arm | St. Vincent |
9 | Last Knights | Gone Girl | Frozen | Exodus: Gods and Kings |
10 | The Wedding Ringer | Old Schools (Unrated) | The Equilizer | Left Behind |
Credit: MyBroadband