TikTok is undoubtful one of the most used social media platforms today. The app has blown up despite competition from already established networks becoming so popular because it has content that is difficult to ignore which comes in so many varieties that suit almost anybody, and its ease of use.
The app is popular with teenagers —and allows users to create short-form videos, from genres like dance, comedy, and education, that have a duration of up to three minutes. The video-only interface makes it less elaborate, less detailed, and much easier to use compared to other social media platforms.
One of the biggest standouts about TikTok is how fast videos get around and can go viral. It does not matter who you are, a celebrity or just an ordinary person, if the content is relatable, humorous, entertaining, or all of those things, it can go far very fast in a matter of seconds.
When it comes to who is the most followed on the app, it is Charli D’Amelio (@charlidamelio) with a follower base of 125.8M followers and she mostly uploads dance videos. Khabane Lame (@khaby.lame) comes closer to her with 115.6M followers. Looking at the statistics, 9 out of the top 10 most followed TikTok accounts are the United States, the 1 is for Italy, and that’s Khabane Lame.
Ugandans have also mastered using the popular app growing a huge fan base of their own, from hundreds to millions. A majority of them have gotten a chance to receive brand deals which in turn increases their following as well as more opportunities to work with other brands. It is with no doubt social media today is a platform where millions of users are earning a living from.
Filtering the most followed TikTokers in Uganda, only two users Vivian Gold Kaitetsi (@goldviv) and Grandson (@akdadonofficial) have reached a million followers scoring a NoxScore of 3/5 and 2.5/5 respectively.
TikTokers | Numbers of Followers |
Vivian Gold Kaitetsi | 2.2M |
Grandson | 1.6M |
Pam Ellah | 788.7K |
Fahd Baabu | 687.2K |
YAGGA_MR_IDIOT | 681.8K |
Harriet | 578.4K |
Peter Kicks ug | 494.6K |
Aamito | 426.1K |
Ka Mami | 419K |
Gottalent | 400.5K |
Supermeiii | 371.4K |
INDUSTRY BABY | 367.6K |
Poorking_Official | 317.5K |
Mina the Queen | 317k |
Latibwuay | 288.9K |
Sahim Alpha | 271.7K |
Fairy_195c | 262.2K |
ji_xie | 259.8K |
Breezy 🇸🇸 | 256.6K |
Poorking official | 245.6K |
MIKEYSEEMS2FUNNY | 237.6K |
Phoebe phoebe | 237.2K |
Somalia Boy | 226.6K |
DJ MCSRO CADE | 212.1K |
Yash | 209.5K |
Lqra jeylani | 209.2K |
kitfood27 | 203.2K |
Fashabae | 200.8K |
Lynda Ddane | 200.3K |
BABY RAHIM | 189.7K |
T.R.E.K OFFICIA | 189.5K |
BADBLACK UG &ASHA PANDA | 188.4K |
Sheebahricherthisyr karma | 187.9K |
SCOTT🇺🇬 | 187K |
Aish Kayf (AK) | 185.2K |
Angella Summer Namubiru | 183.5K |
Salector Moha | 178.5K |
IAM TJN | 175.5K |
@ajiswag 256 stage Queen | 173.9K |
TURBAN TUTORIALS ◇FASHION | 177.1K |
GENA IN THE FRANXX | 160.9K |
𝐊нaⒹᵃ𝐑🤍💙 | 154.6K |
ÄK | 153.2K |
JAMAL JEY🇸🇴 | 151.4K |
Muslimo | 150.8K |
Sheldon Muhwezi | 143.6K |
Chosen Becky | 140.2K |
user4687744019609 | 139.4K |
Viralkumar patel | 136.3K |
Jermain Pusha | 134.4K |
ALSO READ: HOW TIKTOK TOOK OVER THE WORLD
Writer’s Note: This list might be incomplete, but will be updated often to make up the complete list.