Are you new to Linux, are you finding it hard to adjust to the Linux environment and are wondering where you can get an application for Linux that is similar to the XYZ program on Windows.
Sit back and relax, today we present yo you programs that could be considered roughly equivalent to certain popular Windows applications.
The Linux programs might not have all the features which can be found in Windows proprietary software, but again some may actually have more features than the windows software.
Windows App | Linux App | Description |
Microsoft Office, OpenOffice.org | OpenOffice, KOffice, Siag Office, Libre Office | Office package |
Word | OOWriter, KWord, LaTeX | Word Processing |
Notepad, Wordpad, TheGun, EditPlus, SciTE | KWrite, Kate, BlueFish, Gedit, Joe | Text Editors |
Access, dBase, Foxpro, Paradox | Kexi, OOBase | Database |
Excel, Lotus123, QuattroPro | OOCalc, KSpread | Spreadsheet |
Visio | Kivio, yed | Diagramming |
PowerPoint | OOImpress | Presentation software |
Microsoft Project Manager | Imendio Planner, Kplato, MOOS Project Viewer, MrProject | Project management |
Outlook, Thunderbird + Lightning, Sunbird | Kontact, BALSA, Thunderbird +Lightning, Sunbird | Personal information managers |
Alcohol 120%, Discjuggler, Easy CD Creator, Nero Burning ROM | K3b, XCDRoast, more | CD burning |
Quicken, Microsoft Money, TurboTax | GnucAsh, KMyMoney, CrossOverOffice with Quicken, lazy8ledger | Accounting |
ActiveSync | SynCE | Synchronization with Windows Mobile devices |
WinEdt, TeXnicCenter | Kile, Texmaker, LyX | LaTeX IDEs |
Veritas Backup Exec, Cobian Backup | UniSon, Veritas Netbackup, more | Backup |
Google Desktop | Beagle, Recoll, Google Desktop | Desktop Search |
Norton Ghost | Partition Image, g4u, Mondo, dd | Disk imaging |
Norton Partition Magic | QTparted, GParted | Disk partitioning |
Disk Size Explorer | File Light, Konqueror | Disk usage analyzers |
Filemon, Regmon | syscalltrack | system call tracking (file monitor & others) |
WinMerge, SyncToy | Meld, Unison, Synkron, rSync | File synchronization |
Windows Update, Add/Remove programs | apt-get, Aptitude, portage, rpm, urpmi, yast, yum, Synaptic | Every Linux distribution has an infrastructure to manage installed software which is quite different from Windows. For instance, all updates are handled by a single program. See package management. |
WinRunner | xautomation | automating interactive applications |
7-Zip, Winzip, Winrar | Karchiver, File Roller, ark, hjsplit;command line tools | Archivers |
chkdsk | fsck | check your file system (and the hard disk beneath it) for errors |
Daemon Tools | mount, GMount-ISO | ISO mounting |
Disclib | gWhere | Disk cataloging programs |
Dreamweaver, NVU, KompoZer | OOWeb, more | Web Design |
Quark, Quark Express, Microsoft Publisher | Scribus | DTP software |
Adobe Acrobat PDF Reader | Adobe Acrobat Reader,
Xpdf, Kpdf, Ghostview, Evince; more |
PDF readers |
Adobe Acrobat Distiller, PDFCreator | CUPS-PDF, OpenOffice.org, kprinter — can convert to pdf. more | PDF authoring |
Adobe Acrobat PDF editor | pdftk, pdfedit, pdfjam, pdf studio, more | PDF editing tools |
SilverFast | xSane, VueScan | scanning |
FinePrint | page-crunch, mpage, Kprinter, psnup/PSutils, pdfnup/PDFjam | Document printing/reformatting tools |
Windows Movie Maker, Adobe Premiere Elements, Multiquence | Cinelerra, KDenlive, LiVES, Kino, AviDemux | Video Editors |
Windows Media Player, PowerDVD | MPlayer, Xine, Totem, Kaffeine, VLC | Video Players |
Winamp, Sonique, iTunes, aTunes | amaroK, aTunes, XMMS, noatun, RhythmBox, xine will play aac and wma,Banshee | Music Players |
Videora | thinliquidfilm | Video converter |
TMPGEnc DVD Author, Roxio DVDit | Bombono DVD | DVD authoring software |
SIA Smaart Live | BRP-PACU | Sound analysis |
OTSAV, OTS Turntables, Serato, Traktor, Virtual DJ, PC DJ ,Mixxx, UltraMixer | Mixxx, UltraMixer | Audio & video play out (DJ/presenter) |
NoteWorthy Composer, MuseScore, LilyPond | MuseScore,LilyPond | Musical score typesetting |
Microsoft Paint, Kid Pix, Tux Paint | TuxpAint, KolourPaint | Basic raster painting programs |
Irfanview, ACDSee | XnView, GQView, Mirage, GThumb | Image viewers |
GuitarPro, TuxGuitar | TuxGuitar | Guitar tablature editors |
Corel Draw, Adobe Illustrator | Inkscape | Vector graphics editors |
Cakewalk/Sonar | kmid, kmidi, Rosegarden | MIDI |
Audio Catalyst, dbpoweramp, CDex | Grip, Audacity | Audio Editors |
Audacity, Cubase, CoolEdit, GoldWave, Cakewalk/Sonar | Ardour, Rosegarden, Audacity, GNUsound, Beast | Digital audio workstation software |
Adobe Photoshop, Corel Photo-Paint, GIMP, GIMPShop | GIMP, GIMPShop, Krita, Pixel (non-free high quality), LightZone (non-free high quality) | Raster graphics editors |
3D Studio MAX, Blender, Maya | Blender, Maya, Softimage, K-3D | 3D modeling software |
Credit: Linux Questions