At its October media event in San Francisco, Apple announced the iPad Air, the successor to the iPad 4. After all the rumors and leaks, Apple’s fifth 9.7-inch tablet is finally official.
Before you run out and buy it, assuming you’re not interested in Android or Windows 8, you might want to see what you’re getting for your hard-earned cash. As such, we’ve put together a table to show you what exactly Apple has changed.
iPad 4 | iPad Air | |
---|---|---|
Storage | 16GB, 32GB, 64GB, 128GB | 16GB, 32GB, 64GB, 128GB |
Price | $499, $599, $699, $799 | $499, $599, $699, $799 |
Price with LTE | $629, $729, $829, $929 | $629, $729, $829, $929 |
Display | 9.7-inch, 2048×1536, 264 ppi | 9.7-inch, 2048×1536, 264 ppi |
Processor | Dual-core A6X | 64-bit A7 |
Rear Camera | 5MP, ƒ/2.4 aperture | 5MP, ƒ/2.4 aperture |
Video Recording | 1080p | 1080p |
Front Camera | 1.2MP photos, 720p video | 1.2MP photos, 720p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Siri | Siri |
Bluetooth | 4.0 | 4.0 |
Browsing time on cellular | Up to 9 hours | Up to 9 hours |
Browsing time on Wi-Fi | Up to 10 hours | Up to 10 hours |
Height | 9.50 inches (241.2 mm) | 9.4 inches (240 mm) |
Width | 7.31 inches (185.7 mm) | 6.6 inches (169.5 mm) |
Depth | 0.37 inch (9.4 mm) | 0.29 inch (7.5 mm) |
Weight for Wi-Fi | 1.44 pounds (652 g) | 1 pound (469 g) |
Weight for LTE | 1.46 pounds (662 g) | 1.05 pounds (478 g) |
Connector | Lightning | Lightning |
Colors | Black, White | Space Gray, Silver |
Given that the iPad Air’s pricing remains unchanged from the iPad 4, you’re basically paying the same amount for a lighter but more powerful tablet. The iPad Air ships on November 1 in 41 countries.
Credit: Mashable