Apple has finally announced the iPhone 5s and the iPhone 5c, both successors to the iPhone 5. After all the rumors and leaks, Apple’s seventh and eighth iPhones are finally official.
Yet before you run out and buy one of these gadgets, assuming you’re not interested in Android or Windows Phone, it might be wise to see what you’re getting for your hard-earned cash. As such, we’ve put together two tables to show you what’s new.
iPhone 5 | iPhone 5s | |
---|---|---|
Price on contract | $199, $299, $399 | $199, $299, $399 |
Price off contract | $649, $749, $849 | $649, $749, $849 |
Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB |
Display | 4-inch, 1136×640, 326 ppi | 4-inch, 1136×640, 326 ppi |
Processors | A6 | A7 64-bit |
Touch ID | Fingerprint sensor | |
Rear Camera | 8MP, ƒ/2.4 aperture | 8MP, 1.5µ pixels, ƒ/2.2 aperture |
Video Recording | 1080p at 30fps | 1080p at 30fps, Slo-mo |
Front Camera | 1.2MP photos, 720p video | 1.2MP photos, 720p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Siri | Siri |
Navigation | GPS and GLONASS | GPS and GLONASS |
Bluetooth | 4.0 | 4.0 |
Talk Time on 3G | Up to 8 hours | Up to 10 hours |
Browsing time on LTE | Up to 8 hours | Up to 10 hours |
Browsing time on 3G | Up to 8 hours | Up to 8 hours |
Browsing time on Wi-Fi | Up to 10 hours | Up to 10 hours |
Standby time | Up to 225 hours | Up to 250 hours |
Height | 4.87 inches (123.8 mm) | 4.87 inches (123.8 mm) |
Width | 2.31 inches (58.6 mm) | 2.31 inches (58.6 mm) |
Depth | 0.30 inch (7.6 mm) | 0.30 inch (7.6 mm) |
Weight | 3.95 ounces (112 grams) | 3.95 ounces (112 grams) |
SIM card | Nano-SIM | Nano-SIM |
Connector | Lightning | Lightning |
Colors | Black/Slate, White/Silver | Silver, Space Gray, Gold |
Model | iPhone 5 | iPhone 5c |
---|---|---|
Price on contract | $199, $299, $399 | $99, $199 |
Price off contract | $649, $749, $849 | $549, $649 |
Storage | 16GB, 32GB, 64GB | 16GB, 32GB |
Display | 4-inch, 1136×640, 326 ppi | 4-inch, 1136×640, 326 ppi |
Processors | A6 | A6 |
Rear Camera | 8MP, ƒ/2.4 aperture | 8MP, ƒ/2.4 aperture |
Video Recording | 1080p at 30fps | 1080p at 30fps |
Front Camera | 1.2MP photos, 720p video | 1.2MP photos, 720p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Siri | Siri |
Navigation | GPS and GLONASS | GPS and GLONASS |
Bluetooth | 4.0 | 4.0 |
Talk Time on 3G | Up to 8 hours | Up to 10 hours |
Browsing time on LTE | Up to 8 hours | Up to 10 hours |
Browsing time on 3G | Up to 8 hours | Up to 8 hours |
Browsing time on Wi-Fi | Up to 10 hours | Up to 10 hours |
Standby time | Up to 225 hours | Up to 250 hours |
Height | 4.87 inches (123.8 mm) | 4.90 inches (124.4 mm) |
Width | 2.31 inches (58.6 mm) | 2.33 inches (59.2 mm) |
Depth | 0.30 inch (7.6 mm) | 0.35 inch (8.97 mm) |
Weight | 3.95 ounces (112 grams) | 4.65 ounces (132 grams) |
SIM card | Nano-SIM | Nano-SIM |
Connector | Lightning | Lightning |
Colors | Black/Slate, White/Silver | White, Pink, Yellow, Blue, Green |
There you have it. So which iPhone is for you?
Credit: TNW