Features

MTN Marathon Kampala: Results in full

10KM, MEN

Place Race No Name Time
1 21027 Moses Kibet 0:29:20
2 21035 Daniel Rotich 0:29:22
3 24896 Soyekwo Kibet 0:29:25
4 24919 Kipsiro Moses 0:29:37
5 21025 Timothy Toroitich 0:29:42
6 24338 Peter Kibet 0:30:04
7 15342 M Ronald Kyambadde 0:30:05
8 24344 Jacob Araptany 0:30:07
9 21008 Thomas Ayeko 0:30:08
10 26132 Phillip Chelimo 0:30:09
11 24212 Fredrick Chemonges 0:30:11
12 27436 Kiplagat Toritich 0:30:28
13 27437 Rono Thomas 0:30:43
14 24342 Alex Cherop 0:30:52
15 21007 Isaac Ayeko 0:30:55
16 24347 Nathan Seyekwo 0:31:03
17 21030 Benjamin Kiplagat 0:31:11
18 27435 Emmanuel Kibet 0:31:16
19 21005 Patrick Kiplagat 0:31:19
20 21619 Wesala Peter 0:31:21
21 24214 David Bushendich 0:31:23
22 24460 Martin Chtmtingen 0:31:41
23 24341 Johnson Cheboryot 0:31:45
24 24339 Dijas Kibet 0:31:50
25 24892 Moses Cherop 0:32:01
26 2134 Ezekel Chepkromo 0:32:05
27 26172 Francis Kasagule 0:32:08
28 25140 Fred Walusimbi Mpanga 0:32:11
29 26129 Abgail Nanteza 0:32:12
30 21006 Sac Kipyeko 0:32:17
31 14142 Tonny Kitgaiywa 0:32:30
32 27432 Johnson Kipyego 0:32:37
33 17846 Wahabu Bogere 0:32:41
34 14185 Everest Mujuni 0:32:43
35 25506 Felix Yerikana 0:32:50
36 24343 Moses Martin Kurong 0:32:57
37 21003 Benard Cheptoch 0:33:06
38 24351 Asaph Tukwasibwe 0:33:10
39 24337 Alex Kissa 0:33:21
40 24215 Keneth Musau 0:33:23
41 17819 Michael Ssali 0:33:26
42 24220 Difhas Tiyoyi 0:33:28
43 17745 Ismail Senyonga 0:33:31
44 27441 Ronald Kazibwe 0:33:32
45 13098 Jimongo John 0:33:46
46 24882 Peter Naibei 0:33:50
47 24222 Edward Yowana 0:33:54
48 27699 Idris Bukosi 0:34:00
49 15431 Edirisa Bukosi 0:34:00
50 25048 Peter Kibet 0:34:01
51 15373 Francis Kasibante 0:34:12
52 22317 Steven Sonko 0:34:13
53 19272 Isaac Norman Nansinguza 0:34:20
54 25535 Moses Ladu 0:34:21
55 24340 George Soyekwo 0:34:23
56 21708 Ssebalu Jamilu 0:34:29
57 17612 Bulime Francis 0:34:31
58 20553 Benton Mwebaze 0:34:34
59 17811 Edris Okurut 0:34:35
60 25126 Godfrey Sunday 0:34:36
61 22312 Senyange Ismail 0:34:44
62 27433 Douglas Kipchirchir 0:34:44
63 27533 Lawrence Mugabi 0:34:45
64 15614 Natwijuka Innocent 0:34:46
65 24141 Patrick Ocira 0:34:47
66 11391 Mark Raskon 0:34:57
67 25099 Joseph Okwaja 0:35:18
68 17503 Rogers Kanyesigye 0:35:23
69 21630 Ssemwogerere Hamtuddu 0:35:31
70 25195 Iga Nehemeya 0:35:38
71 25135 Joseph Kaweesa 0:35:40
72 16826 Kenneth Nagaba 0:35:40
73 22309 Robert Ochii 0:35:48
74 20284 Freeman Semanda 0:35:58
75 14138 Benjamin Kiprop 0:36:05
76 13450 Dickense Aketcha 0:36:06
77 26247 Benard Okello 0:36:09
78 27468 Thomas Onyanga 0:36:11
79 24279 Nuwagira Kenneth 0:36:11
80 27271 John Mtovu 0:36:13
81 14399 Belete Wondu 0:36:25
82 19957 Isaac Kanyike 0:36:27
83 16120 Hakumada Sentamu 0:36:28
84 24975 Dennis Ochan 0:36:29
85 25749 Sharif Galusha 0:36:32
86 25609 Emmanuel Okwi 0:36:34
87 21071 Viola Chemos 0:36:36
88 21365 Robert Busabusa 0:36:39
89 23617 Andrew Angala 0:37:08
90 26294 Ronald Bwogi 0:37:12
91 20215 Michael Gwayira Ovuma 0:37:17
92 26213 Adloof Tumwebaze 0:37:23
93 15051 David Kamanzi 0:37:29
94 11655 Brian Kigongo 0:37:33
95 17433 Godfery Butele 0:37:39
96 14772 Martin Otoba 0:37:42
97 27440 Kapkiya Lucy 0:37:44
98 24241 Brian Aruho 0:37:44
99 18040 Tomson Nabaasa 0:37:46
100 24254 Duncan Twinamatsiko 0:37:46

Place Race No Name Club/Team/Nation Time
101 10334 Salim Ssesanga   0:37:52
102 11606 Herbert Musana   0:37:59
103 18231 Junior Joseph Winki   0:38:01
104 24275 Bruce Ainomugisha   0:38:03
105 12798 Justin Opio Okodi   0:38:05
106 21049 Erastus Muthama   0:38:06
107 14112 Okello Richard   0:38:07
108 27467 Job Bayita   0:38:20
109 17475 Byekwaso Micheal   0:38:21
110 17008 Robert Lakidi   0:38:28
111 26140 Candia Aldo MTN 0:38:29
112 24484 Michael Owil roofings ltd 2 0:38:34
113 18468 Moses Otiti   0:38:37
114 19731 Enock Yiga   0:38:39
115 18464 David Olokojo   0:38:41
116 24243 Ayebazibwe Pedson   0:38:46
117 21539 James Wasswa Spedag 0:38:48
118 24269 Amos Kwesiga   0:38:48
119 18504 Ronald Ochen   0:38:48
120 24934 Lasur Atiku spedag uganda ltd 0:38:50
121 11066 Viane Kintu   0:38:55
122 24276 Brian Twineruhanga   0:39:09
123 18619 Alex Mugisha   0:39:10
124 17462 Samuel Jjadi Anguzu   0:39:15
125 25079 Eric Obbo roofings ltd 2 0:39:20
126 18596 Lubulwa Eddy   0:39:22
127 11243 J Mucunguzi   0:39:24
128 12082 Andrew Karugaba   0:39:30
129 25401 Charles Onen roofings ltd 2 0:39:31
130 15831 Paul Matovu   0:39:37
131 17492 Jose Miguel Salvador   0:39:40
131 17248 Semwezi Virinton   0:39:40
133 13892 Joseph Oketch   0:39:40
134 27697 Tembo Faisal   0:39:41
135 24255 Tumulimbise Benjamin   0:39:49
136 13587 Alex Atoo   0:39:54
137 18546 Martin Kangume   0:39:57
138 15869 Majwega Andrew   0:39:59
139 27213 Geofrey Ssevume   0:40:03
140 10680 Josephat Ochieng   0:40:03
141 19621 Abde Oromo   0:40:05
142 10239 Kenneth Barongo   0:40:19
143 18198 Clement Iranguha   0:40:23
144 17321 Japheth Mununa   0:40:28
145 13881 Chris Okuta   0:40:28
146 17611 Stephen Sunday   0:40:29
147 17471 Bogere Michael   0:40:31
148 17303 Sam Webwana   0:40:32
149 21459 Hussein Byaruhanga   0:40:32
150 13724 Robert Kamoga   0:40:35
151 15558 Ronnie Nabusigo   0:40:38
152 16601 Anthony Wamani   0:40:40
153 13734 Asale Ishao   0:40:41
154 19293 Fred Businge   0:40:41
155 21360 Victor Draga HARED PETROLEUM 0:40:56
156 22453 Samson Wandera CITY TYRES 0:40:58
157 12539 Emmamuel Kateregga   0:41:00
158 19898 Isike Baguma   0:41:00
159 16140 James Isauwaat   0:41:00
160 25295 Emmanuel Otim Stanbic 0:41:07
161 24423 Micheal Emeru   0:41:10
162 26004 George Kibumba roofings ltd 0:41:17
163 12806 Micheal Kamanvi   0:41:20
164 23405 Steven Ssetamu   0:41:26
165 24238 Muhangi Michael   0:41:26
166 18674 Yunusu Magumba   0:41:29
167 10129 Bosco Lwanga   0:41:35
168 17718 Kiwanuka Yosamu   0:41:38
169 19443 Mukisa Mukisa Rogers Mara   0:41:42
170 11640 Ronald Ntambi   0:41:42
171 13413 Andrew Twinamasiko   0:41:46
172 20312 Erias Lubega   0:41:46
173 13361 Geofrey Opio   0:41:49
174 18491 Gilbert Elemu   0:41:51
175 17085 Juma Issa Anguyo   0:41:52
176 23621 Anthony Njoroge   0:41:53
177 10538 Badri Lubega   0:41:55
178 17870 Aziz Kirunda   0:41:58
179 11296 Daudi Tukwasibwa   0:41:59
180 26134 Arsals Ariho roofings ltd 0:42:01
181 21526 Josefu Karebo   0:42:02
182 13354 Isaac Odong   0:42:03
183 24734 Bruno Wasswa national water & sewage corporation1 0:42:04
184 11388 Musa Wkesa   0:42:06
185 19778 Joseph Bafati   0:42:08
186 24357 Kiconco Ronald Ongopa   0:42:08
187 18952 Vinceny Luwaga   0:42:10
188 16834 Wycliff Ainebyona   0:42:11
189 18928 Albert Agaba   0:42:15
190 27446 Anthony Gidudu   0:42:15
191 14361 Jim Elvis Twesigye   0:42:16
192 18456 Kenneth Ochan   0:42:16
193 15052 Yudah Ssekitoleko   0:42:18
194 16902 Lawrence Turibamwe   0:42:18
194 23838 Jullius Mugambwa NTV 0:42:18
196 13093 Ian Mutinda   0:42:25
197 19195 David Birimbi   0:42:26
198 19158 Gerald Katongole   0:42:27
199 19830 Umaru Muwanguzi   0:42:28
200 21040 Edis Chemutai   0:42:31

PC Tech

Posts on this account are made by various editors.
Back to top button
Close

Adblock Detected

Please disable your adblocker to continue accessing this site.