Google announced the Nexus 5, the successor to the Nexus 4. After all the rumors and leaks, LG has finally built the fifth smartphone in Google’s line of mobile devices (the first three were the Nexus One, the Nexus S, and the Galaxy Nexus) that use the stock version of its mobile operating system.
Before you run out and buy the first Android 4.4 KitKat device, you might want to see what you’re getting for your hard-earned cash. As such, we’ve put together a table to show you what exactly Google and LG have changed.
Nexus 4 | Nexus 5 | |
---|---|---|
Manufacturer | LG | LG |
Storage | 8GB, 16GB | 16GB, 32GB |
Price | $299, $349 | $349, $399 |
Display | 4.7-inch, 1280×738, 320 ppi | 4.95-inch, 1920×1080, 445 ppi |
Screen | Corning Gorilla Glass 2 | Corning Gorilla Glass 3 |
Processor | Qualcomm Snapdragon S4 Pro | Qualcomm Snapdragon 800 |
Memory | 2GB RAM | 2GB RAM |
Rear Camera | 8MP | 8MP OIS |
Front Camera | 1.3MP | 1.3MP |
Battery | 2,100 mAh | 2,300 mAh |
Networks | 2G/3G | 2G/3G/4G LTE |
Bluetooth | 4.0 | 4.0 |
NFC | Android Beam | Android Beam |
Connector | microUSB | microUSB |
Height | 5.27 inches (133.9 mm) | 5.43 inches (137.84 mm) |
Width | 2.7 inches (68.7 mm) | 2.72 inches (69.17 mm) |
Depth | 0.35 inches (9.1 mm) | 0.34 inches (8.59 mm) |
Weight | 4.9 ounces (139 g) | 4.59 ounces (130 g) |
Colors | Black, White | Black, White |
OS | Android 4.2 (Jelly Bean) | Android 4.4 (KitKat) |
Given that the Google Nexus 5 is the same price as the Google Nexus 4, you’re essentially paying for a lighter, bigger, and more powerful device.
Credit: TNW